XLX Multiprotocol Gateway Reflector
   XLX890 v2.5.3 - Dashboard v2.4.2 XLX890 Region Neumarkt - YSF 26390 (DE-Neumarkt)  /  Service uptime: 0 days 01:15:23
# XLX Peer Last Heard Linked for Protocol Module IP
1 ECHO 01.05.2026 03:00 0 days 01:15:01 s XLX E ###.0.0.1
2 XLXHRT 01.05.2026 03:00 0 days 01:15:01 s XLX F ###.132.119.189
3 XLX339 01.05.2026 03:00 0 days 01:15:01 s XLX C ###.106.165.159
4 XLX421 01.05.2026 03:00 0 days 01:15:01 s XLX C ###.53.85.93
5 XLX169 01.05.2026 03:00 0 days 01:15:01 s XLX C ###.72.202.215
6 XLX015 01.05.2026 03:00 0 days 01:15:01 s XLX AMN ###.59.205.228
7 BM2622 01.05.2026 03:00 0 days 01:15:01 s XLX N ###.238.234.72
8 XLX508 01.05.2026 03:00 0 days 01:15:01 s XLX C ###.156.136.8
9 XLXALG 01.05.2026 03:00 0 days 01:15:01 s XLX C ###.41.2.20
dl2njm@darc.de